Recommended models
Other options you may like
Frequently asked questions
Worldwide. The destinations listed under "Import to" — mainland Portugal, the Azores and Madeira, other European countries, Brazil and the United States — already have a price on the site; for any other country we prepare a quote on request. The price on this page follows the selected destination; VAT is shown separately at the destination country's rate.
No. Green Village delivers the home to your plot and sets it down on its supports; transport is organised by Mobile Home Logistic, included in the delivered price and insured at 100% of the unit's value, from collection to delivery on site. Site preparation, levelling and the water, power and sewage connections are the owner's responsibility.
What we recommend to every customer is the Cofrinho GV, Green Village's Planned Purchase: you pay for the home in monthly instalments, at your own pace, directly to Green Village, with no interest and no bank, and it is delivered once the total is paid. It is not a loan. If you prefer a loan, you can ask your own bank.
Contact
Auchan Maia — Estrada Nacional 14
4475-045 Maia, Porto
Location
Auchan Maia — Estrada Nacional 14, 4475-045 Maia, Porto
Green Village has these stores: Maia (Porto, main store), Ribeirinha (Azores) and Jundiaí (Brazil). Green Village is preparing to open stores in large shopping centres; for Spain and France it works on a 100% direct import and export model.
This home’s price in each country
The same home, priced for each ‘Import to’ destination: transport and delivery to your plot included, VAT shown separately.
| Portugal | 88 050 € + VATup to €100,000 | |
|---|---|---|
| Portugal — Azores | 103 021 € + VAT | |
| Portugal — Madeira | 93 970 € + VATup to €100,000 | |
| Spain | 88 950 € + VATup to €100,000 | |
| France | 86 350 € + VATup to €100,000 | |
| Netherlands | 75 550 € + VATup to €100,000 | |
| Belgium | 82 950 € + VATup to €100,000 | |
| Luxembourg | 82 950 € + VATup to €100,000 | |
| Germany | 84 350 € + VATup to €100,000 | |
| Austria | 84 351 € + VATup to €100,000 | |
| Italy | 90 350 € + VATup to €100,000 | |
| United Kingdom | £72,917 + VATup to £85,000 | Your destination |
| Poland | 391 301 zł + VATup to zł 450,000 | |
| Czechia | 84 350 € + VATup to €100,000 | |
| Denmark | 84 350 € + VATup to €100,000 | |
| Greece | 93 550 € + VATup to €100,000 | |
| Croatia | 91 550 € + VATup to €100,000 | |
| Bulgaria | 116 284 € + VAT | |
| Romania | 116 284 € + VAT | |
| Hungary | 82 950 € + VATup to €100,000 | |
| Malta | 94 950 € + VATup to €100,000 | |
| United States | $106,400up to $120,000 | |
| Brazil | R$ 644.650 |





























