Mobile homes and prefab homes up to €15,000 — Spain
On 21 October 2026, the Green Village catalogue lists 14 homes up to €15,000 for the Spain destination: transport and installation included, VAT shown separately. The cheapest is Carnaby Belvedere 38.95 m² at €9,733 + IVA; half cost €14,093 or less.
Up to €15,000
Sorted from the highest price to the lowest.
| Home | Price | Condition | Bedrooms | Area |
|---|---|---|---|---|
Chalet GC78 1 Bedroom 35.31 m² | €14,800 + IVA | Used | 1 | 35.3 m² |
Chalet for Renovation 2 Bedrooms 31.50 m² | €14,800 + IVA | Used | 2 | 31.5 m² |
AMS 800 1 Bedroom 30 m² | €14,800 + IVA | Used | 1 | 30 m² |
Muller Batavier 2 Bedrooms 31.15 m² | €14,800 + IVA | Used | 2 | 31.2 m² |
Modular House On-Site Assembly 5.95 m (17.9 m²) | €14,651 + IVA | New | — | 17.9 m² |
ABI Monterey 3 Bedrooms 40.13 m² (unit 2) | €14,177 + IVA | Used | 3 | 40.1 m² |
Atlas Festival 1 Bedroom | €14,150 + IVA | — | 1 | — |
PC Homes Vela House 12.7 m² | €14,036 + IVA | New | — | 12.7 m² |
PC Homes Vela House 10.6 m² | €13,707 + IVA | New | — | 10.6 m² |
Apple Pod 2.15 m (4.6 m²) | €13,397 + IVA | New | — | 4.6 m² |
Executive 860 2 Bedrooms 25 m² | €13,100 + IVA | Used | 2 | 25 m² |
ABI Arizona 2 Bedrooms 34.55 m² 1999 | €12,317 + IVA | Used | 2 | 34.6 m² |
Folding House Flat-Pack | €10,779 + IVA | New | — | — |
Carnaby Belvedere 38.95 m² | €9,733 + IVA | Used | — | 39 m² |













