Mobile homes and prefab homes up to €15,000 — Portugal
On 22 October 2026, the Green Village catalogue lists 13 homes up to €15,000 for the Portugal destination: transport and installation included, VAT shown separately. The cheapest is Folding House Flat-Pack at €10,859 + IVA; half cost €14,350 or less.
Up to €15,000
Sorted from the highest price to the lowest.
| Home | Price | Condition | Bedrooms | Area |
|---|---|---|---|---|
Modular House On-Site Assembly 5.95 m (17.9 m²) | €14,785 + IVA | New | — | 17.9 m² |
Static Caravan 2 Bedrooms 31.32 m² | €14,600 + IVA | Used | 2 | 31.3 m² |
ABI Arizona 2 Bedrooms 34.55 m² 1999 | €14,387 + IVA | Used | 2 | 34.6 m² |
Chalet GC78 1 Bedroom 35.31 m² | €14,350 + IVA | Used | 1 | 35.3 m² |
Chalet for Renovation 2 Bedrooms 31.50 m² | €14,350 + IVA | Used | 2 | 31.5 m² |
AMS 800 1 Bedroom 30 m² | €14,350 + IVA | Used | 1 | 30 m² |
Muller Batavier 2 Bedrooms 31.15 m² | €14,350 + IVA | Used | 2 | 31.2 m² |
PC Homes Vela House 12.7 m² | €14,103 + IVA | New | — | 12.7 m² |
PC Homes Vela House 10.6 m² | €13,774 + IVA | New | — | 10.6 m² |
Atlas Festival 1 Bedroom | €13,700 + IVA | — | 1 | — |
Apple Pod 2.15 m (4.6 m²) | €13,557 + IVA | New | — | 4.6 m² |
Carnaby Belvedere 38.95 m² | €11,803 + IVA | Used | — | 39 m² |
Folding House Flat-Pack | €10,859 + IVA | New | — | — |












