Mobile homes and prefab homes up to R$100,000 — Brazil
On 21 October 2026, the Green Village catalogue lists 11 homes up to R$100,000 for the Brazil destination: transport and installation included. The cheapest is Expandable Container Premium 10 ft (18.5 m²) at R$64,750; half cost R$93,500 or less.
Up to R$100,000
Sorted from the highest price to the lowest.
| Home | Price | Condition | Bedrooms | Area |
|---|---|---|---|---|
Modular House On-Site Assembly 5.95 m (17.9 m²) | R$98,500 | New | — | 17.9 m² |
Expandable Container Standard Compact 20 ft (27.5 m²) | R$96,250 | New | — | 27.5 m² |
Expandable Container High-Spec Compact 20 ft (27.5 m²) | R$96,250 | New | — | 27.5 m² |
Expandable Container Premium Compact 20 ft (27.5 m²) | R$96,250 | New | — | 27.5 m² |
PC Homes Vela House 12.7 m² | R$94,000 | New | — | 12.7 m² |
Apple Pod 2.15 m (4.6 m²) | R$93,500 | New | — | 4.6 m² |
PC Homes Vela House 10.6 m² | R$91,050 | New | — | 10.6 m² |
Folding House Flat-Pack | R$67,750 | New | — | — |
Expandable Container Standard 10 ft (18.5 m²) | R$64,750 | New | — | 18.5 m² |
Expandable Container High-Spec 10 ft (18.5 m²) | R$64,750 | New | — | 18.5 m² |
Expandable Container Premium 10 ft (18.5 m²) | R$64,750 | New | — | 18.5 m² |










