Mobile Home Market Data — Prices by Country
How many mobile homes carry a delivered price for each destination, where prices start and what the median is — real numbers from Green Village stock, refreshed from the catalogue.
This page is the data layer of the catalogue: for every destination we deliver to, it counts the units with a delivered price and gives the minimum, median and maximum, split by condition (new and used) and by type (mobile home, static caravan, lodge, tiny house, modular). The same numbers are available as CSV and JSON for anyone who wants to cite or analyse them.
Each price is the delivered price shown on the unit’s listing for that destination, in the destination’s currency: transport and installation included; VAT shown separately. Cells with fewer than three priced units are not shown.
Data generated from stock on .
The files contain exactly the rows on this page (destination, country, condition, type, units, minimum, median, maximum). When citing, name the source and the generation date.
Quotable
- Green Village lists 957 mobile homes with a delivered price for Egyesült Királyság, from 6450 GBP and with a median of 70 600 GBP.
- Used mobile homes delivered to Egyesült Királyság: 457 units, from 6450 GBP, median 33 300 GBP.
- New mobile homes delivered to Egyesült Királyság: 329 units, from 27 700 GBP, median 110 550 GBP.
Prices by destination
Every mobile home with a delivered price for each destination. The new and used medians appear only where at least three units of each exist.
| Destination | Units | From | Median | New (median) | Used (median) |
|---|---|---|---|---|---|
| Portugália | 957 | 14 576 EUR | 91 143 EUR | 136 653 EUR | 45 626 EUR |
| Portugália — Azores | 957 | 22 429 EUR | 104 285 EUR | 148 497 EUR | 52 299 EUR |
| Portugália — Madeira | 957 | 18 069 EUR | 98 439 EUR | 145 137 EUR | 49 452 EUR |
| Spanyolország | 957 | 12 943 EUR | 86 999 EUR | 133 887 EUR | 42 379 EUR |
| Franciaország | 957 | 13 200 EUR | 83 880 EUR | 129 660 EUR | 41 700 EUR |
| Hollandia | 957 | 7744 EUR | 78 659 EUR | 124 576 EUR | 39 326 EUR |
| Belgium | 957 | 11 253 EUR | 80 465 EUR | 126 627 EUR | 39 991 EUR |
| Németország | 957 | 11 900 EUR | 82 527 EUR | 127 503 EUR | 41 353 EUR |
| Olaszország | 957 | 15 860 EUR | 93 086 EUR | 137 708 EUR | 49 166 EUR |
| Egyesült Királyság | 957 | 6450 GBP | 70 600 GBP | 110 550 GBP | 33 300 GBP |
| Lengyelország | 957 | 67 850 PLN | 406 150 PLN | 603 850 PLN | 206 600 PLN |
| Görögország | 957 | 17 484 EUR | 98 365 EUR | 143 933 EUR | 52 018 EUR |
| Horvátország | 957 | 17 000 EUR | 93 875 EUR | 142 313 EUR | 47 063 EUR |
| Bulgária | 957 | 17 760 EUR | 107 381 EUR | 157 620 EUR | 52 221 EUR |
| Málta | 957 | 15 791 EUR | 91 686 EUR | 137 647 EUR | 44 498 EUR |
| Egyesült Államok | 957 | 17 150 USD | 96 650 USD | 140 750 USD | 58 550 USD |
| Brazília | 957 | 96 950 BRL | 506 950 BRL | 805 950 BRL | 284 500 BRL |
By type and condition — delivery to Egyesült Királyság
The same count, split by unit type and condition, for this page’s destination.
| Type | Condition | Units | From | Median | Maximum |
|---|---|---|---|---|---|
| Mobile Home | All | 641 | 6450 GBP | 74 600 GBP | 867 700 GBP |
| Mobile Home | Used | 305 | 6450 GBP | 35 550 GBP | 177 400 GBP |
| Static Caravan | All | 263 | 9850 GBP | 52 850 GBP | 354 250 GBP |
| Mobile Home | New | 242 | 56 400 GBP | 114 800 GBP | 867 700 GBP |
| Static Caravan | Used | 136 | 9850 GBP | 29 150 GBP | 129 700 GBP |
| Static Caravan | New | 70 | 27 700 GBP | 93 725 GBP | 354 250 GBP |
| Chalet | All | 53 | 14 100 GBP | 89 650 GBP | 199 500 GBP |
| Chalet | New | 17 | 86 900 GBP | 112 400 GBP | 187 750 GBP |
| Chalet | Used | 16 | 14 100 GBP | 38 950 GBP | 111 000 GBP |
How the numbers are calculated
- Source: Green Village’s online catalogue, each unit counted once per destination it carries a delivered price for.
- Scope: mobile homes, static caravans, lodges and chalets, tiny houses and modular units; domes, pods and containers are excluded.
- Price: the listing’s delivered price for that destination — transport and installation included; VAT shown separately. Units on request do not count.
- Condition and type: read from each unit’s listing; a unit with no known condition counts in the total but not under new or used.
- Suppression: a cell with fewer than three priced units is not published — the median of one or two units says nothing and would identify a listing.
- Refresh: the numbers are recalculated from stock during the day; the generation date is at the top of the page and inside the files.
n ≥ 3