Mobile Home Market Data — Prices by Country
How many mobile homes carry a delivered price for each destination, where prices start and what the median is — real numbers from Green Village stock, refreshed from the catalogue.
This page is the data layer of the catalogue: for every destination we deliver to, it counts the units with a delivered price and gives the minimum, median and maximum, split by condition (new and used) and by type (mobile home, static caravan, lodge, tiny house, modular). The same numbers are available as CSV and JSON for anyone who wants to cite or analyse them.
Each price is the delivered price shown on the unit’s listing for that destination, in the destination’s currency: transport and installation included; VAT shown separately. Cells with fewer than three priced units are not shown.
Data generated from stock on .
The files contain exactly the rows on this page (destination, country, condition, type, units, minimum, median, maximum). When citing, name the source and the generation date.
Quotable
- Green Village lists 957 mobile homes with a delivered price for イギリス, from £6,450 and with a median of £70,600.
- Used mobile homes delivered to イギリス: 457 units, from £6,450, median £33,300.
- New mobile homes delivered to イギリス: 329 units, from £27,700, median £110,550.
Prices by destination
Every mobile home with a delivered price for each destination. The new and used medians appear only where at least three units of each exist.
| Destination | Units | From | Median | New (median) | Used (median) |
|---|---|---|---|---|---|
| ポルトガル | 957 | €14,576 | €91,143 | €136,653 | €45,626 |
| ポルトガル — Azores | 957 | €22,429 | €104,285 | €148,497 | €52,299 |
| ポルトガル — Madeira | 957 | €18,069 | €98,439 | €145,137 | €49,452 |
| スペイン | 957 | €12,943 | €86,999 | €133,887 | €42,379 |
| フランス | 957 | €13,200 | €83,880 | €129,660 | €41,700 |
| オランダ | 957 | €7,744 | €78,659 | €124,576 | €39,326 |
| ベルギー | 957 | €11,253 | €80,465 | €126,627 | €39,991 |
| ドイツ | 957 | €11,900 | €82,527 | €127,503 | €41,353 |
| イタリア | 957 | €15,860 | €93,086 | €137,708 | €49,166 |
| イギリス | 957 | £6,450 | £70,600 | £110,550 | £33,300 |
| ポーランド | 957 | PLN 67,850 | PLN 406,150 | PLN 603,850 | PLN 206,600 |
| ギリシャ | 957 | €17,484 | €98,365 | €143,933 | €52,018 |
| クロアチア | 957 | €17,000 | €93,875 | €142,313 | €47,063 |
| ブルガリア | 957 | €17,760 | €107,381 | €157,620 | €52,221 |
| マルタ | 957 | €15,791 | €91,686 | €137,647 | €44,498 |
| アメリカ合衆国 | 957 | $17,150 | $96,650 | $140,750 | $58,550 |
| ブラジル | 957 | R$96,950 | R$506,950 | R$805,950 | R$284,500 |
By type and condition — delivery to イギリス
The same count, split by unit type and condition, for this page’s destination.
| Type | Condition | Units | From | Median | Maximum |
|---|---|---|---|---|---|
| Mobile Home | All | 641 | £6,450 | £74,600 | £867,700 |
| Mobile Home | Used | 305 | £6,450 | £35,550 | £177,400 |
| Static Caravan | All | 263 | £9,850 | £52,850 | £354,250 |
| Mobile Home | New | 242 | £56,400 | £114,800 | £867,700 |
| Static Caravan | Used | 136 | £9,850 | £29,150 | £129,700 |
| Static Caravan | New | 70 | £27,700 | £93,725 | £354,250 |
| Chalet | All | 53 | £14,100 | £89,650 | £199,500 |
| Chalet | New | 17 | £86,900 | £112,400 | £187,750 |
| Chalet | Used | 16 | £14,100 | £38,950 | £111,000 |
How the numbers are calculated
- Source: Green Village’s online catalogue, each unit counted once per destination it carries a delivered price for.
- Scope: mobile homes, static caravans, lodges and chalets, tiny houses and modular units; domes, pods and containers are excluded.
- Price: the listing’s delivered price for that destination — transport and installation included; VAT shown separately. Units on request do not count.
- Condition and type: read from each unit’s listing; a unit with no known condition counts in the total but not under new or used.
- Suppression: a cell with fewer than three priced units is not published — the median of one or two units says nothing and would identify a listing.
- Refresh: the numbers are recalculated from stock during the day; the generation date is at the top of the page and inside the files.
n ≥ 3