Mobile Home Market Data — Prices by Country
How many mobile homes carry a delivered price for each destination, where prices start and what the median is — real numbers from Green Village stock, refreshed from the catalogue.
This page is the data layer of the catalogue: for every destination we deliver to, it counts the units with a delivered price and gives the minimum, median and maximum, split by condition (new and used) and by type (mobile home, static caravan, lodge, tiny house, modular). The same numbers are available as CSV and JSON for anyone who wants to cite or analyse them.
Each price is the delivered price shown on the unit’s listing for that destination, in the destination’s currency: transport and installation included; VAT shown separately. Cells with fewer than three priced units are not shown.
Data generated from stock on .
The files contain exactly the rows on this page (destination, country, condition, type, units, minimum, median, maximum). When citing, name the source and the generation date.
Quotable
- Green Village lists 957 mobile homes with a delivered price for المملكة المتحدة, from 6,450 UK£ and with a median of 70,600 UK£.
- Used mobile homes delivered to المملكة المتحدة: 457 units, from 6,450 UK£, median 33,300 UK£.
- New mobile homes delivered to المملكة المتحدة: 329 units, from 27,700 UK£, median 110,550 UK£.
Prices by destination
Every mobile home with a delivered price for each destination. The new and used medians appear only where at least three units of each exist.
| Destination | Units | From | Median | New (median) | Used (median) |
|---|---|---|---|---|---|
| البرتغال | 957 | 14,576 € | 91,143 € | 136,653 € | 45,626 € |
| البرتغال — Azores | 957 | 22,429 € | 104,285 € | 148,497 € | 52,299 € |
| البرتغال — Madeira | 957 | 18,069 € | 98,439 € | 145,137 € | 49,452 € |
| إسبانيا | 957 | 12,943 € | 86,999 € | 133,887 € | 42,379 € |
| فرنسا | 957 | 13,200 € | 83,880 € | 129,660 € | 41,700 € |
| هولندا | 957 | 7,744 € | 78,659 € | 124,576 € | 39,326 € |
| بلجيكا | 957 | 11,253 € | 80,465 € | 126,627 € | 39,991 € |
| ألمانيا | 957 | 11,900 € | 82,527 € | 127,503 € | 41,353 € |
| إيطاليا | 957 | 15,860 € | 93,086 € | 137,708 € | 49,166 € |
| المملكة المتحدة | 957 | 6,450 UK£ | 70,600 UK£ | 110,550 UK£ | 33,300 UK£ |
| بولندا | 957 | 67,850 PLN | 406,150 PLN | 603,850 PLN | 206,600 PLN |
| اليونان | 957 | 17,484 € | 98,365 € | 143,933 € | 52,018 € |
| كرواتيا | 957 | 17,000 € | 93,875 € | 142,313 € | 47,063 € |
| بلغاريا | 957 | 17,760 € | 107,381 € | 157,620 € | 52,221 € |
| مالطا | 957 | 15,791 € | 91,686 € | 137,647 € | 44,498 € |
| الولايات المتحدة | 957 | 17,150 US$ | 96,650 US$ | 140,750 US$ | 58,550 US$ |
| البرازيل | 957 | 96,950 R$ | 506,950 R$ | 805,950 R$ | 284,500 R$ |
By type and condition — delivery to المملكة المتحدة
The same count, split by unit type and condition, for this page’s destination.
| Type | Condition | Units | From | Median | Maximum |
|---|---|---|---|---|---|
| Mobile Home | All | 641 | 6,450 UK£ | 74,600 UK£ | 867,700 UK£ |
| Mobile Home | Used | 305 | 6,450 UK£ | 35,550 UK£ | 177,400 UK£ |
| Static Caravan | All | 263 | 9,850 UK£ | 52,850 UK£ | 354,250 UK£ |
| Mobile Home | New | 242 | 56,400 UK£ | 114,800 UK£ | 867,700 UK£ |
| Static Caravan | Used | 136 | 9,850 UK£ | 29,150 UK£ | 129,700 UK£ |
| Static Caravan | New | 70 | 27,700 UK£ | 93,725 UK£ | 354,250 UK£ |
| Chalet | All | 53 | 14,100 UK£ | 89,650 UK£ | 199,500 UK£ |
| Chalet | New | 17 | 86,900 UK£ | 112,400 UK£ | 187,750 UK£ |
| Chalet | Used | 16 | 14,100 UK£ | 38,950 UK£ | 111,000 UK£ |
How the numbers are calculated
- Source: Green Village’s online catalogue, each unit counted once per destination it carries a delivered price for.
- Scope: mobile homes, static caravans, lodges and chalets, tiny houses and modular units; domes, pods and containers are excluded.
- Price: the listing’s delivered price for that destination — transport and installation included; VAT shown separately. Units on request do not count.
- Condition and type: read from each unit’s listing; a unit with no known condition counts in the total but not under new or used.
- Suppression: a cell with fewer than three priced units is not published — the median of one or two units says nothing and would identify a listing.
- Refresh: the numbers are recalculated from stock during the day; the generation date is at the top of the page and inside the files.
n ≥ 3